COMPETITOR’S LIST AND SCHEDULE
*
COMPETITOR’S LIST AND SCHEDULE
*
COMPETITOR’S LIST AND SCHEDULE * COMPETITOR’S LIST AND SCHEDULE *
| Division | Weigh-In Time | Fight Time | 
|---|---|---|
| Grey Belts | 9:30-9:50 AM | 10:00 AM - 10:40 AM | 
| PeeWees White Belts | 9:50-10:15 AM | 10:25 AM - 11:10 AM | 
| Kids White Belts | 10:20-10:50 AM | 11:00 AM - 11:45 AM | 
| Youth Girls White Belts | 11:00-11:20 AM | 11:35 AM - 12:30 PM | 
| Youth Boys White Belts | 11:30 AM - 12:00 PM | 12:20 PM - 1:40 PM | 
| Adults White Belts | 12:40 PM - 1:30 PM | 1:30 PM - 3:00 PM | 
